Update Time Kids,
The third installment of the FaceBook Fan Page Counter is hot off the presses and some pretty substantial gains were noted. Some pretty substantial howls of disappointment are expected as well as we start shearing off some of less competative candidates in democrat and republican land because they just aren't gonna be there after the primary.
State Senate 42 Special Election
(D) Jason Carter 1,598 fans 4APR10 1612 Fans +14 11APR10 1,632 Fans +20
(L) David Montané 5 fans 4APR10 8 Fans +3 11APR10 14 Fans +6
(D) Tom Stubbs No FaceBook Fan Page 4APR10 still no page
(D) Jason Carter 1,598 fans 4APR10 1612 Fans +14 11APR10 1,632 Fans +20
(L) David Montané 5 fans 4APR10 8 Fans +3 11APR10 14 Fans +6
(D) Tom Stubbs No FaceBook Fan Page 4APR10 still no page
(I) Steve Patrick No FaceBook Fan Page 11APR10 No FaceBook Fan Page
State Senate 49 Special Election
(L) Brandon Givens 11APR10 89 Fans +89
(R) "Butch" Miller 11APR10 No FaceBook Fan Page
(R) Jimmy Norman No FaceBook Fan Page
US Senate Race
(L) Chuck Donovan 117 friends 4APR10 221 Fans +104 Fans 11APR10 233 Fans +14
(R) Johnny Isakson 5,838 fans 4APR10 5919 Fans +81 Fans 11APR10 5,996 Fans +77
(D) RJ Hadley 347 fans 4APR10 419 Fans +72 Fans 11APR10 472 Fans +53
Georgia Governor's Race
(L) John Monds 346 fans 4APR10 349 Fans +3 Fans 11APR10 348 Fans -1
(D) Roy Barnes 2,132 fans 4APR19 2178 Fans +46 Fans 11APR10 2219 Fans +41
(R) John Oxendine 3,361 fans 4APR10 3474 Fans +13 Fans 11APR10 3494 Fans +20
(R) Karen Handel 3,450 fans 4APR10 3491 Fans +41 Fans 11APR10 3542 Fans +51
(R) Nathan Deal 3,697 fans 4APR10 3730 Fans +33 Fans 11APR10 3754 Fans +24
Georgia Secretary of State
(L) David Chastain 127 fans 4APR10 129 Fans +2 Fans 11APR10 131 Fans +2
(R) Brian Kemp 1.664 fans 4APR10 1705 Fans +41 Fans 11APR10 1728 Fans +23
(R) Doug McGinnitie 1,772 fans 4APR10 1852 Fans +80 Fans 11APR10 1879 Fans +27
(D) Darryl Hicks 234 fans 4APR10 234 Fans No Change 11APR10 235 Fans +1
(D) Micheal Mills 583 fans 4APR10 608 Fans +25 Fans 11APR10 610 Fans +2
Labor Commissioner
(L) Will Costa 174 fans 4APR10 233 Fans +59 Fans 11APR10 277 Fans +44
(R) Melvin Everson 251 fans 4APR10 253 Fans +2 Fans 11APR10 260 Fans +7
Superintendent of Schools
(L) Kira Willis 334 fans 4APR10 379 Fans +45 Fans 11APR10 406 Fans +27
(D) Beth Farokhi 426 members 4APR10 427 Members +1 member 11APR10 431 Members +4
(D) Brian Westlake 372 fans 4APR10 415 Fans +43 Fans 11APR10 443 Fans +18
(D) John Barge 303 fans 4APR10 308 Fans +5 Fans 11APR10 335 Fans +27
(D) Kathy Cox 469 fans 4APR10 577 Fans +108 Fans 11APR10 588 Fans +11
(D) RJ Hadley 347 fans 4APR10 419 Fans +72 Fans 11APR10 472 Fans +53
Georgia Governor's Race
(L) John Monds 346 fans 4APR10 349 Fans +3 Fans 11APR10 348 Fans -1
(D) Roy Barnes 2,132 fans 4APR19 2178 Fans +46 Fans 11APR10 2219 Fans +41
(R) John Oxendine 3,361 fans 4APR10 3474 Fans +13 Fans 11APR10 3494 Fans +20
(R) Karen Handel 3,450 fans 4APR10 3491 Fans +41 Fans 11APR10 3542 Fans +51
(R) Nathan Deal 3,697 fans 4APR10 3730 Fans +33 Fans 11APR10 3754 Fans +24
Georgia Secretary of State
(L) David Chastain 127 fans 4APR10 129 Fans +2 Fans 11APR10 131 Fans +2
(R) Brian Kemp 1.664 fans 4APR10 1705 Fans +41 Fans 11APR10 1728 Fans +23
(R) Doug McGinnitie 1,772 fans 4APR10 1852 Fans +80 Fans 11APR10 1879 Fans +27
(D) Darryl Hicks 234 fans 4APR10 234 Fans No Change 11APR10 235 Fans +1
(D) Micheal Mills 583 fans 4APR10 608 Fans +25 Fans 11APR10 610 Fans +2
Labor Commissioner
(L) Will Costa 174 fans 4APR10 233 Fans +59 Fans 11APR10 277 Fans +44
(R) Melvin Everson 251 fans 4APR10 253 Fans +2 Fans 11APR10 260 Fans +7
Superintendent of Schools
(L) Kira Willis 334 fans 4APR10 379 Fans +45 Fans 11APR10 406 Fans +27
(D) Beth Farokhi 426 members 4APR10 427 Members +1 member 11APR10 431 Members +4
(D) Brian Westlake 372 fans 4APR10 415 Fans +43 Fans 11APR10 443 Fans +18
(D) John Barge 303 fans 4APR10 308 Fans +5 Fans 11APR10 335 Fans +27
(D) Kathy Cox 469 fans 4APR10 577 Fans +108 Fans 11APR10 588 Fans +11
That's the new numbers for this week, the leading Libertarian is Will Costa with a net gain of 44 Fans over last week and he now has more fans that Melvin does! The largest overall surge was by Libertarian Brandon Givens with 89 Fans but his page has only been up a little over a week. Drop back by next week for the latest update of the FaceBook Fan Page Counter!
No comments:
Post a Comment